Institution Roster
Every Athlete. Every Sport. NIL Activity At A Glance.
Roster By Sport
| Sport | Roster Size | On Sportfolio | Earned YTD | Compliance | View |
|---|---|---|---|---|---|
| Football | 92 | 86 (93%) | $18,400 | 98% | Athletes |
| Men's Basketball | 13 | 13 (100%) | $6,200 | 100% | Athletes |
| Women's Basketball | 14 | 12 (86%) | $3,400 | 96% | Athletes |
| Soccer (Men) | 28 | 24 (86%) | $2,600 | 100% | Athletes |
| Soccer (Women) | 26 | 24 (92%) | $2,800 | 100% | Athletes |
| Volleyball | 18 | 18 (100%) | $3,100 | 100% | Athletes |
| Baseball | 38 | 31 (82%) | $4,200 | 95% | Athletes |
| Softball | 22 | 20 (91%) | $1,800 | 100% | Athletes |
| Track & Field | 65 | 49 (75%) | $3,400 | 92% | Athletes |
| Wrestling | 24 | 18 (75%) | $1,250 | 100% | Athletes |
